2008 Celebration of Spring Regatta
Newport Yacht Club, on Irondequoit Bay hosted their annual spring Lightning regatta on May 31st and June First. Thirteen boats from around the Central New York District attended. Regatta chairman Dick Hallagan teamed up with fleet captain Dan Pope and the members of Newport Yacht club to run a superb event.
Saturday brought a moderate westerly breeze, which makes for challenging conditions on Irondequoit bay. Four races were sailed. Jed Dodge won the first and fourth races. The second and third races went to Bob King and John Boxberger respectively. At the end of the day Dodge led, followed by King, then Hallagan who had finishes of 2,3,4,5.
Sunday the sailors arived to a sad, but somewhat humerous site. Overnight the committee boat, "Doc Mac", had sunk at the dock. Racing was postponed for an hour and a half while the competitors took turns trying to get her off the bottom. In the end one more race was sailed. Dodge had another bullet. Hallagan beat King to move into second. King, Clay Murphy and Boxberger rounded out the top five.
Newport Celebration of Spring Regatta 2008
Celebration of Spring 2008
Overall
| Rank | Sail No. | Skipper | Crew 1 | Crew 2 | Club / Fleet | R1 | R2 | R3 | R4 | R5 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 15164 | Jed Dodge | Bill Dodge | Sarah Costich | Sodus Bay YC | 0.75 | 3.00 | 5.00 | 0.75 | 0.75 | 10.25 |
| 2nd | 15255 | Dick Hallagan | Rick TenEyck | Marisa Cox/Ryan Palm | Newport YC | 3.00 | 4.00 | 2.00 | 5.00 | 2.00 | 16.00 |
| 3rd | 15279 | Bob King | Owen MacDonald | Jenny Norton | Algonquin | 2.00 | 0.75 | 7.00 | 3.00 | 6.00 | 18.75 |
| 4th | 14849 | Clay Murphy | John Steiner | AJ Murphy | Willowbank YC | 6.00 | 7.00 | 4.00 | 2.00 | 4.00 | 23.00 |
| 5th | 14808 | John Boxberger | Mike Healy | Kate Roache | Henderson Sailing Assoc | 8.00 | 11.00 | 0.75 | 4.00 | 3.00 | 26.75 |
| 6th | 14298 | Mark Sertl | Katja Sertl | Nick Sertl | Newport YC | 10.00 | 2.00 | 3.00 | 7.00 | 5.00 | 27.00 |
| 7th | 15250 | Dan Pope | Eliza Pope-Collins | |
Newport YC | 4.00 | 8.00 | 8.00 | 9.00 | 14.00 DSQ | 43.00 |
| 8th | 15165 | Alan McReynolds | Logan McReynolds | John Fields | Newport YC | 5.00 | 9.00 | 6.00 | 10.00 | 14.00 DNC | 44.00 |
| 9th | 14949 | Landy Atkinson | Jillian Stokes | Gordon Wright | Newport YC | 9.00 | 5.00 | 10.00 | 8.00 | 14.00 DNC | 46.00 |
| 10th | 14397 | John Atkins | Lori Foster | Marsha Mepham | Newport YC | 7.00 | 6.00 | 9.00 | 14.00 DNS | 14.00 DNC | 50.00 |
| 11th | 14321 | Jack Jones | Anne Kearney | |
Henderson Sailing Assoc | 11.00 | 12.00 | 14.00 DNF | 6.00 | 7.00 | 50.00 |
| 12th | 14799 | Jesse Miller | Jenny Miller | Mary Lou Carlucci | Ithaca YC | 13.00 | 10.00 | 11.00 | 11.00 | 8.00 | 53.00 |
| 13th | 11050 | John Boettcher | Ray Schmidt | Steve Leach | Newport YC | 12.00 | 13.00 | 14.00 DNF | 14.00 DNS | 14.00 DNC | 67.00 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 14 |
| DNF | Started but did not finish | 14 |
| DNS | Came to the start area but did not start | 14 |
| DSQ | Disqualification | 14 |
- bob's blog
- Login or register to post comments

This was certainly one of the more memorable regattas that I've sailed in a while. The wind from the west on Irondequoit Bay always makes for some interesting times as evidenced by the wind velocities, literally from zero to 15 on the same leg. It was great to see Jed Dodge go planing right by the entire fleet, in an entirely different wind, yet only be 20 yards or so away from the rest of the boats. And of course, who could ever forget the sunken committee boat. I know John A will never forget it, as he braved the cold water to rescue (among other things) the marks, the flags, and all of the keys to the club whalers from underwater cabin. All in all, a very fun regatta with some very challenging sailing.
I'd like to thank Jenny Norton and Killian Corbishley for sailing on Saturday and Sunday (respectively)! They both did a tremendous job for not having sailed Lightnings very much/ever. I had a great time and also enjoyed watching Jed go screaming past 3 boats, including ours, in a one boat puff. It was definitely a regatta where you had to have a bit of luck on your side. I thought that I was a little bit sicker than after a normal fun Saturday night and actually had a 102 degree fever by the time I got home Sunday afternoon. Definitely not a normal bottle flu. Doctors on Monday and it turns out I have strep... awesome. Oh well, still a great regatta and I want to also thank the race committee for running an amazing regatta even under trying times.
can someone please change the spelling of my last name from mcdonald to macdonald. i dont serve burgers and fries. thanks.